FantasyPB.com Predictions For AXBL Event #2Here are the
FantasyPB.com predictions for event #2!
-----------------------------------------------------------------------------
|Team 1 (TM1) | Team 2 (TM2) | Score | For TM1 | For TM2 | Tie | V |
-----------------------------------------------------------------------------
|Buffalo | Wellsville | 10/7 | 74 (77%) | 20 (21%) | 2 (2%) | 96 |
|Rochester | Tonawanda | 13/6 | 90 (92%) | 7 (7%) | 1 (1%) | 98 |
|Attica | Niagara Falls | 13/6 | 74 (77%) | 21 (22%) | 1 (1%) | 96 |
|Sodus | Tonawanda | 8/9 | 36 (38%) | 58 (60%) | 2 (2%) | 96 |
|Rochester | Wellsville | 14/6 | 92 (93%) | 5 (5%) | 2 (2%) | 99 |
|Buffalo | Corning | 10/8 | 63 (66%) | 29 (31%) | 3 (3%) | 95 |
-----------------------------------------------------------------------------
|Camillus | Syracuse | 10/7 | 67 (74%) | 23 (25%) | 1 (1%) | 91 |
|Onondaga | Fort Drum | 11/6 | 78 (85%) | 13 (14%) | 1 (1%) | 92 |
|Binghamton | North Syracuse | 9/10 | 43 (48%) | 46 (51%) | 1 (1%) | 90 |
|Rockland | Fort Drum | 12/5 | 79 (88%) | 10 (11%) | 1 (1%) | 90 |
|Onondaga | Syracuse | 7/10 | 19 (21%) | 71 (78%) | 1 (1%) | 91 |
|Camillus | Lake Placid | 11/7 | 73 (78%) | 19 (20%) | 1 (1%) | 93 |
-----------------------------------------------------------------------------
|Atlantic City | Saratoga | 9/8 | 54 (61%) | 34 (38%) | 1 (1%) | 89 |
|New Haven | Newark | 5/14 | 5 (6%) | 81 (93%) | 1 (1%) | 87 |
|Albany | Milford | 9/9 | 42 (47%) | 46 (52%) | 1 (1%) | 89 |
|New York | Newark | 7/12 | 12 (13%) | 77 (86%) | 1 (1%) | 90 |
|New Haven | Saratoga | 6/11 | 10 (11%) | 79 (88%) | 1 (1%) | 90 |
|Atlantic City | Boston | 11/8 | 51 (57%) | 36 (40%) | 2 (2%) | 89 |
-----------------------------------------------------------------------------
Best of luck to all the teams this weekend!!!!