FantasyPB.com Predictions For AXBL Event #3Here are the predictions from
FantasyPB.com for AXBL event #3
|-----------------------------------------------------------------------------|
|AXBL — Western Event #3: Sunday, July 08, 2007 |
|-----------------------------------------------------------------------------|
|Team 1 (T1) | Team 2 (T2) | T1 | T2 | Tie| Votes|
|-----------------------------------------------------------------------------|
|Corning ABV | Niagara Falls Revolution | 95% | 3% | 2% | 60 |
|Attica Distortion | Buffalo Soldiers | 25% | 72% | 3% | 61 |
|Rochester Rhythm | Sodus PBQ Predators | 93% | 5% | 2% | 60 |
|Tonawanda Nightmare | Wellsville Express | 72% | 27% | 2% | 60 |
|Attica Distortion | Corning ABV | 63% | 36% | 2% | 59 |
|Buffalo Soldiers | Niagara Falls Revolution | 90% | 7% | 3% | 61 |
|-----------------------------------------------------------------------------|
|-----------------------------------------------------------------------------|
|AXBL — Central Event #3: Saturday, July 07, 2007 |
|-----------------------------------------------------------------------------|
|Team 1 (T1) | Team 2 (T2) | T1 | T2 | Tie| Votes|
|-----------------------------------------------------------------------------|
|Lake Placid Vikings | North Syracuse Shooters | 16% | 83% | 2% | 58 |
|Binghamton Blackout | Camillus TNT | 71% | 28% | 2% | 58 |
|Onondaga Drinkin' Buddies | Rockland Raiders | 24% | 74% | 2% | 58 |
|Fort Drum Demons | Syracuse Chaos | 7% | 91% | 2% | 58 |
|Binghamton Blackout | Lake Placid Vikings | 91% | 7% | 2% | 58 |
|Camillus TNT | North Syracuse Shooters | 60% | 36% | 3% | 58 |
|-----------------------------------------------------------------------------|
|-----------------------------------------------------------------------------|
|AXBL — Eastern Event #3: Saturday, July 07, 2007 |
|-----------------------------------------------------------------------------|
|Team 1 (T1) | Team 2 (T2) | T1 | T2 | Tie| Votes|
|-----------------------------------------------------------------------------|
|Boston Sabres | Milford Mettle | 38% | 62% | 0% | 58 |
|Albany Powersurge | Atlantic City Aces | 66% | 34% | 0% | 58 |
|New Haven Whalers | New York United | 11% | 89% | 0% | 57 |
|Newark Jesters | Saratoga Assassins | 82% | 18% | 0% | 57 |
|Albany Powersurge | Boston Sabres | 90% | 10% | 0% | 58 |
|Atlantic City Aces | Milford Mettle | 81% | 19% | 0% | 58 |
|-----------------------------------------------------------------------------|